<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strangely entangled &#187; twitter</title>
	<atom:link href="http://strangelyentangled.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangelyentangled.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 21:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All set up on friendfeed</title>
		<link>http://strangelyentangled.com/2008/12/15/all-set-up-on-friendfeed/</link>
		<comments>http://strangelyentangled.com/2008/12/15/all-set-up-on-friendfeed/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:28:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/?p=108</guid>
		<description><![CDATA[I&#8217;ve been told by authoritative sources that friendfeed is the online place to be these days, so I caved and set up my own Friendfeed account. It pulls in data from my Twitter, Flickr, Facebook, del.icio.us and blog. Check it out here!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been told by <a href="http://www.ambermac.com">authoritative</a> <a href="http://www.leoville.com">sources</a> that <a href="http://www.friendfeed.com">friendfeed</a> is the online place to be these days, so I caved and set up my own Friendfeed account. It pulls in data from my Twitter, Flickr, Facebook, del.icio.us and blog.</p>
<p><a href="http://friendfeed.com/drfyzziks">Check it out here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://strangelyentangled.com/2008/12/15/all-set-up-on-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is just me, or is Twitter b0rked?</title>
		<link>http://strangelyentangled.com/2008/04/03/it-is-just-me-or-is-twitter-b0rked/</link>
		<comments>http://strangelyentangled.com/2008/04/03/it-is-just-me-or-is-twitter-b0rked/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:16:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/?p=30</guid>
		<description><![CDATA[I really want to use Twitter. I really, really do. But their service seems to have a lot of availability problems. It&#8217;s up, it&#8217;s down, it&#8217;s flakey, and then suddenly it works just fine. Is it just me, or is this happening to lots of people? A quick Google tells me it&#8217;s the latter. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-medium wp-image-31" style="float: right; margin-left: 10px; margin-right: 10px;" title="Twitterific Error" src="http://www.strangelyentangled.com/wp-content/uploads/2008/04/twitter-error-266x300.jpg" alt="Look! Another Twitter/Twitterific error!" width="266" height="300" />I really want to use <a href="http://www.twitter.com">Twitter</a>. I really, really do. But their service seems to have a lot of availability problems. It&#8217;s up, it&#8217;s down, it&#8217;s flakey, and then suddenly it works just fine.</p>
<p>Is it just me, or is this happening to lots of people? A quick Google tells me it&#8217;s the <a href="http://getsatisfaction.com/twitter/topics/macworld_twitter_slowness_downtime">latter</a>. In which case, why do people continue to use it? Why not use alternative services like <a href="http://www.jaiku.com">Jaiku</a> or <a href="http://www.pownce.com">Pownce</a>?</p>
<p>(note: this was the first time I ran Twitterific in <em>weeks</em>!)</p>
<p><em>What is it about Twitter that keeps people coming back for more, despite its flakiness?</em></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://strangelyentangled.com/2008/04/03/it-is-just-me-or-is-twitter-b0rked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 235/260 objects using apc

Served from: strangelyentangled.com @ 2012-02-04 19:23:42 -->
