<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strangely entangled &#187; 3d</title>
	<atom:link href="http://strangelyentangled.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangelyentangled.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 21:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Printing ancient insects in 3D</title>
		<link>http://strangelyentangled.com/2008/04/02/printing-ancient-insects-in-3d/</link>
		<comments>http://strangelyentangled.com/2008/04/02/printing-ancient-insects-in-3d/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:42:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/?p=28</guid>
		<description><![CDATA[This is pretty damn cool. A researcher at the European Synchrotron Radiation Facility in France is using a form of X-ray radiography and micro-tomography to image insects caught in ancient blocks of amber. But why stop there? Micro-tomographic imaging allows them to create three dimensional computer models of these insects. The researcher then fed this data [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.strangelyentangled.com/http://news.bbc.co.uk/2/hi/science/nature/7324564.stm">pretty damn cool</a>. A researcher at the European Synchrotron Radiation Facility in France is using a form of X-ray radiography and micro-tomography to image insects caught in ancient blocks of amber. But why stop there? Micro-tomographic imaging allows them to create three dimensional computer models of these insects. The researcher then fed this data into a 3D printer and created larger-than-life 3D physical models of each insect!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://strangelyentangled.com/2008/04/02/printing-ancient-insects-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 185/199 objects using apc

Served from: strangelyentangled.com @ 2012-02-04 20:05:12 -->
